Neighbor | Subgraph | Connection | Cohesion | Centrality |
---|---|---|---|---|
Homophily | Dyad Census | Dependency | Generalized-Clique | R.W. Betweenness |
Assortativity | Triad Census | Min. Cutset | Betweenness | Information |
Equicentrality | Triad Combination | Influence | Modularity | Load |
Motif Search | Accessibility | Label Propagation | Effects | |
All Cycle Finding | Cohesive Block | PageRank | ||
s-Clique | HITS | |||
Community | ||||
Generalized PageRank | ||||
Decay | ||||
Percolation | ||||
Entropy | ||||
Equivalence | Properties | Models | Diffusion | Two Mode |
Triad | Modularity | Dyadic Interaction (P1) | Effects | Degree |
Local | ERGM (P*) | Sequence | Eigenvector Centrality | |
Sim Rank | Blockmodel (Generalized) |
Process | Max. Matching | |
Target | Degree Centrality | |||
Betweenness Centrality | ||||
Closeness Centrality |